Wyniki wyszukiwania: Clopidogrel
| Nazwa | Substancja czynna | Poziom odpłatności |
Cena w refundacji |
Cena 100% |
|---|---|---|---|---|
| Clopidogrel Aurovitas tabl. powl.(75 mg) - 28 szt. | Clopidogrel | 30% | 6,43 PLN | 21,42 PLN |
| Clopidogrel Bluefish tabl. powl.(75 mg) - 28 szt. | Clopidogrel | 30% | 6,59 PLN | 21,96 PLN |
| Grepid tabl. powl.(75 mg) - 28 szt. | Clopidogrel | 30% | 6,93 PLN | 23,11 PLN |
| Pegorel tabl. powl.(75 mg) - 28 szt. | Clopidogrel | 30% | 6,93 PLN | 23,11 PLN |
| Zyllt tabl. powl.(75 mg) - 28 szt. | Clopidogrel | 30% | 6,97 PLN | 23,22 PLN |
| Clopidogrel Krka tabl. powl.(75 mg) - 28 szt. | Clopidogrel | 30% | 7,08 PLN | 23,61 PLN |
| Agregex tabl. powl.(75 mg) - 28 szt. | Clopidogrel | 30% | 7,80 PLN | 26,01 PLN |
| Clopidix tabl. powl.(75 mg) - 28 szt. | Clopidogrel | 30% | 7,96 PLN | 26,54 PLN |
| Plavocorin tabl. powl.(75 mg) - 28 szt. | Clopidogrel | 30% | 8,19 PLN | 27,29 PLN |
| Areplex tabl. powl.(75 mg) - 28 szt. | Clopidogrel | 30% | 14,35 PLN | 35,04 PLN |
Strona 1/1. Wszystkich preparatów: 10
<
> Wróć do Indeksu preparatów Lista substancji czynnych w ramach 65+