Wyniki wyszukiwania: Clopidogrel
| Nazwa | Substancja czynna | Poziom odpłatności |
Cena w refundacji |
Cena 100% |
|---|---|---|---|---|
| Areplex tabl. powl.(75 mg) - 28 szt. | Clopidogrel | 30% | 9,77 PLN | 36,20 PLN |
| Zyllt tabl. powl.(75 mg) - 28 szt. | Clopidogrel | 30% | 7,31 PLN | 24,38 PLN |
| Clopidix tabl. powl.(75 mg) - 28 szt. | Clopidogrel | 30% | 8,31 PLN | 27,70 PLN |
| Plavocorin tabl. powl.(75 mg) - 28 szt. | Clopidogrel | 30% | 8,54 PLN | 28,45 PLN |
| Grepid tabl. powl.(75 mg) - 28 szt. | Clopidogrel | 30% | 7,28 PLN | 24,27 PLN |
| Clopidogrel Bluefish tabl. powl.(75 mg) - 28 szt. | Clopidogrel | 30% | 6,94 PLN | 23,12 PLN |
| Agregex tabl. powl.(75 mg) - 28 szt. | Clopidogrel | 30% | 8,15 PLN | 27,17 PLN |
| Pegorel tabl. powl.(75 mg) - 28 szt. | Clopidogrel | 30% | 7,28 PLN | 24,27 PLN |
| Clopidogrel Krka tabl. powl.(75 mg) - 28 szt. | Clopidogrel | 30% | 7,43 PLN | 24,77 PLN |
| Clopidogrel Aurovitas tabl. powl.(75 mg) - 28 szt. | Clopidogrel | 30% | 6,77 PLN | 22,58 PLN |
Strona 1/1. Wszystkich preparatów: 10
<
> Wróć do Indeksu preparatów Lista substancji czynnych w ramach 65+